<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jamaicapage.com &#187; Jamaica Sports</title>
	<atom:link href="http://www.jamaicapage.com/category/jamaica-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamaicapage.com</link>
	<description>positive news and information related to Jamaica and Jamaicans</description>
	<lastBuildDate>Sat, 24 Jul 2010 18:11:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CARIFTA Games 2010 Results</title>
		<link>http://www.jamaicapage.com/carifta-games-2010-results/</link>
		<comments>http://www.jamaicapage.com/carifta-games-2010-results/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 02:06:05 +0000</pubDate>
		<dc:creator>Kelroy Brown</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Jamaica Features]]></category>
		<category><![CDATA[Jamaica News]]></category>
		<category><![CDATA[Jamaica Sports]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[caribbean]]></category>
		<category><![CDATA[carifta]]></category>
		<category><![CDATA[cayman]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[jamaica]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.jamaicapage.com/?p=1045</guid>
		<description><![CDATA[The 39th staging of the CARIFTA Games was a successful one. The annual CARIFTA Games which acts as a regional showpiece of young and upcoming athletes from the Caribbean region took place at the Truman Bodden Sports Complex in George Town, Grand Cayman, Cayman Islands from April 3-5 2010. Participating Countries 25 countries from the [...]]]></description>
			<content:encoded><![CDATA[<p>The 39th staging of the CARIFTA Games was a successful one. The annual CARIFTA Games which acts as a regional showpiece of young and upcoming athletes from the Caribbean region took place at the Truman Bodden Sports<span id="more-1045"></span> Complex in George Town, Grand Cayman, Cayman Islands from April 3-5  2010.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.jamaicapage.com/wp-content/uploads/2010/03/carifta-games-2010.jpg" alt="" width="350" height="270" /></p>
<p style="text-align: left;"><strong>Participating Countries</strong></p>
<p>25 countries from the region including Jamaica, Barbados, Trinidad &amp; Tobago, Bahamas, Guyana, Grenada, Haiti, Suriname, St Lucia, Bermuda, Dominica, Aruba and many others participated.</p>
<p><strong>Dominant Jamaica</strong></p>
<p>Jamaica topped the table with 72 medals which included 37 gold medals, 22 silver medals and 13 bronze medals. Record performances by Chad Wright in the male under 20 discuss, doubles by Odane Skeen in the under 17 100 and 200 meters and jaw dropping performances by Natoya Goule and Kemoy Campbell in the under 20 male and female middle distance races accentuated a good dominant performance from Jamaica.</p>
<p><strong>Live Stream and Full Results</strong></p>
<p>The event was broadcast live across the region and to the world via the internet through a  partnership between the Caribbean Media Corporation, and the Games’ main  sponsor, LIME. For the full medal table and results from each event please visit the official CARIFTA Games 2010 website at <a href="http://www.carifta2010.ky/">Carifta2010.ky</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamaicapage.com/carifta-games-2010-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARIFTA Games 2010</title>
		<link>http://www.jamaicapage.com/carifta-games-2010/</link>
		<comments>http://www.jamaicapage.com/carifta-games-2010/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 22:12:21 +0000</pubDate>
		<dc:creator>Kelroy Brown</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Jamaica Events]]></category>
		<category><![CDATA[Jamaica News]]></category>
		<category><![CDATA[Jamaica Sports]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[carifta]]></category>
		<category><![CDATA[cayman]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[islands]]></category>

		<guid isPermaLink="false">http://www.jamaicapage.com/?p=1036</guid>
		<description><![CDATA[The 39th staging of the annual CARIFTA Games will take place at the Truman Bodden Sports Complex in George Town, Grand Cayman, Cayman Islands from April 3-5 2010. The regional youth competition will will serve as a coming of age ceremony for many of the regions athletes in the Under 17 and under 20 age [...]]]></description>
			<content:encoded><![CDATA[<p>The 39th staging of the annual CARIFTA Games will take place at the Truman Bodden Sports Complex in George Town, Grand Cayman, Cayman Islands from April 3-5 2010. The regional youth competition will will serve as a coming of<span id="more-1036"></span> age ceremony for many of the regions athletes in the Under 17 and under 20 age groups and will be closely watched by fans of athletics worldwide.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1037" title="carifta-games-2010" src="http://www.jamaicapage.com/wp-content/uploads/2010/03/carifta-games-2010.jpg" alt="carifta games 2010" width="350" height="270" /></p>
<p style="text-align: left;"><span style="font-size: x-small;">Many events are to competed over the 3 day event </span>events including sprint races, hurdles, middle distance track events,  jumping and throwing events, and relays. <span style="font-size: x-small;">The International Athletics Federation has recognized the CARIFTA Games as a qualifying meet for the first ever World Youth Olympics which will take place in Singapore next August.</span></p>
<p style="text-align: left;"><strong>Haiti to participate</strong></p>
<p style="text-align: left;">Three months after experiencing the earthquake, Haiti is expected  to send a team to participate in the games. Organizers of CARIFTA and  representatives from both private and public sector organizations in the  Cayman Islands have been working  together to raise funds to donate to the Haitian team, to assist with  offsetting the country&#8217;s athletic federation costs of participating in  games. Fundraising efforts will include a silent auction which will  feature a pair of autographed track shoes signed by Usain Bolt, current  World Record holder and past CARIFTA athlete.</p>
<p style="text-align: left;">Visit the official CARIFTA Games website at <a href="http://www.carifta2010.ky">Carifta2010.ky</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamaicapage.com/carifta-games-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys’ &amp; Girls’ Champs 2010 Results</title>
		<link>http://www.jamaicapage.com/boys-girls-champs-jamaica-2010-results/</link>
		<comments>http://www.jamaicapage.com/boys-girls-champs-jamaica-2010-results/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 02:18:44 +0000</pubDate>
		<dc:creator>Kelroy Brown</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Jamaica News]]></category>
		<category><![CDATA[Jamaica Sports]]></category>
		<category><![CDATA[100]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[champs]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[jamaica]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.jamaicapage.com/?p=1029</guid>
		<description><![CDATA[Wolmers High School and Holmwood Technical High School are the 2010 winners of the ISSA/Grace Kennedy Boys and Girls Track and Field Championships. After 4 days of competition over many events in one of the closest champions on both sides Holmwood and Wolmers can celebrate hard fought victories. Top results for the Boys Wolmers Boys [...]]]></description>
			<content:encoded><![CDATA[<p>Wolmers High School and Holmwood Technical High School are the 2010 winners of the ISSA/Grace Kennedy Boys and Girls Track and Field Championships. After 4 days of competition over many events in one of the <span id="more-1029"></span>closest champions on both sides Holmwood and Wolmers can celebrate hard fought victories.</p>
<p><strong>Top results for the Boys</strong></p>
<ul>
<li>Wolmers Boys School  	 208.5</li>
<li>Calabar High School 	201.5</li>
<li>Kingston College 	192</li>
<li>Jamaica College 	153</li>
<li>St.Jago High 	110</li>
</ul>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1030" title="wolmers-crest" src="http://www.jamaicapage.com/wp-content/uploads/2010/03/wolmers-crest.jpg" alt="" width="156" height="160" /></p>
<p style="text-align: center;">Wolmer&#8217;s High School Crest</p>
<p>Top results for the Girls</p>
<ul>
<li>Holmwood Technical  	 273.33</li>
<li>Edwin Allen High School 	258</li>
<li>St.Jago High 	180</li>
<li>Vere Technical High 	158</li>
<li>Manchester High 	144.83</li>
</ul>
<p style="text-align: center;"><img class="alignnone" src="http://www.jamaicapage.com/wp-content/uploads/2008/03/holmwoodtech.jpg" alt="" width="150" height="100" /></p>
<p style="text-align: center;">Holmwood Technical High School</p>
<p style="text-align: left;">
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 2px; width: 1px; height: 1px; overflow: hidden;">
<table border="0" cellspacing="2" cellpadding="2" width="100%">
<tbody>
<tr>
<td><span class="style3">Wolmers Boys School </span></td>
<td><span class="style3"> 208.5 </span></td>
</tr>
<tr>
<td><span class="style3"> Calabar High School </span></td>
<td><span class="style3"> 201.5 </span></td>
</tr>
<tr>
<td><span class="style3"> Kingston College </span></td>
<td><span class="style3"> 192 </span></td>
</tr>
<tr>
<td><span class="style3"> Jamaica College </span></td>
<td><span class="style3"> 153 </span></td>
</tr>
<tr>
<td><span class="style3"> St.Jago High </span></td>
<td><span class="style3"> 110 </span></td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jamaicapage.com/boys-girls-champs-jamaica-2010-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bolt retains World Athlete Award</title>
		<link>http://www.jamaicapage.com/bolt-is-male-world-athlete-of-the-year-2009/</link>
		<comments>http://www.jamaicapage.com/bolt-is-male-world-athlete-of-the-year-2009/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 02:39:44 +0000</pubDate>
		<dc:creator>Kelroy Brown</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Jamaica News]]></category>
		<category><![CDATA[Jamaica Sports]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[award 2009]]></category>
		<category><![CDATA[bolt]]></category>
		<category><![CDATA[richards]]></category>
		<category><![CDATA[sanya]]></category>
		<category><![CDATA[usain]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.jamaicapage.com/?p=945</guid>
		<description><![CDATA[Bolt retained his World Athlete of the Year award from 2008 winning the award again for the second successive year. His double record breaking performances in the 100m and 200m finals at the World Championships in Berlin, matching his 100-200 double from the 2008 Beijing Olympics was more than enough to land him the prestigious [...]]]></description>
			<content:encoded><![CDATA[<p>Bolt retained his World Athlete of the Year award from 2008 winning the award again for the second successive year. His double record breaking performances in the 100m and 200m finals at the World Championships in Berlin<span id="more-945"></span>, matching his 100-200 double from the 2008 Beijing Olympics was more than enough to land him the prestigious award.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-947" title="usain-bolt-sanya-richards" src="http://www.jamaicapage.com/wp-content/uploads/2009/11/usain-bolt-sanya-richards.jpg" alt="usain-bolt-sanya-richards" width="499" height="356" /></p>
<p style="text-align: center;">Usain Bolt and Sanya Richards after receiving their awards</p>
<p style="text-align: left;">Jamaican born Sanya Richards of the United States was the winner of the female World Athlete of the Year award for 2009 for her continued domination of the 400m race to win at all six Golden League meetings in Europe to claim a share of the $1 million jackpot.</p>
<p style="text-align: left;"><strong>Difficult year for Bolt after Car crash</strong></p>
<p>&#8220;It&#8217;s been an amazing year for me,&#8221; said Bolt, whose training was hampered after he injured his foot when he crashed his car in April. &#8220;I had to refocus my goals and put in a lot of hard work. I did extremely well and I&#8217;m proud of myself.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamaicapage.com/bolt-is-male-world-athlete-of-the-year-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Champs Domination for Jamaica</title>
		<link>http://www.jamaicapage.com/jamaica-world-champs-berlin-2009/</link>
		<comments>http://www.jamaicapage.com/jamaica-world-champs-berlin-2009/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 02:56:52 +0000</pubDate>
		<dc:creator>Kelroy Brown</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Jamaica Features]]></category>
		<category><![CDATA[Jamaica News]]></category>
		<category><![CDATA[Jamaica Sports]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[bolt]]></category>
		<category><![CDATA[champs]]></category>
		<category><![CDATA[iaaf]]></category>
		<category><![CDATA[jamaica]]></category>
		<category><![CDATA[usain]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.jamaicapage.com/?p=799</guid>
		<description><![CDATA[Jamaica enjoyed it&#8217;s best ever showing at the IAAF World Championships of Athletics with a record setting 13 medals in the German capital of Berlin. Usain Bolt followed up his amazing performance at the Olympic Games in Beijing last year with record setting runs ins the 100m and 200m sprints again. Other members of the [...]]]></description>
			<content:encoded><![CDATA[<p>Jamaica enjoyed it&#8217;s best ever showing at the IAAF World Championships of Athletics with a record setting 13 medals in the German capital of Berlin. Usain Bolt followed up his amazing performance at the Olympic Games in Beijing<span id="more-799"></span> last year with record setting runs ins the 100m and 200m sprints again. Other members of the Jamaica team showed that their performances in China was not a fluke as Shelly-Ann Fraser and Melaine Walker added the world championship crown to the Olympic gold medals.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-800" title="usain-bolt-200m-world-record-19-19-jamaica-berlin" src="http://www.jamaicapage.com/wp-content/uploads/2009/08/usain-bolt-200m-world-record-19-19-jamaica-berlin.jpeg" alt="usain-bolt-200m-world-record-19-19-jamaica-berlin" width="512" height="347" /></p>
<p style="text-align: center;">Usain Bolt lowered his  100m and 200m metre records</p>
<p><strong>Jamaica’s Medals at the 12th IAAF World Championships in Berlin Germany</strong></p>
<p><em>Gold Medals</em><br />
Usain Bolt 	100 Metres Men – new world record 9.58 seconds – <a href="http://www.youtube.com/watch?v=hzEGQC_lMnA">video<br />
</a> Shelly-Ann Fraser 	100 Metres Women – <a href="http://www.youtube.com/watch?v=j-dWn2OSEec">video</a><br />
Brigitte Foster-Hylton 	100 Metre Hurdles Women – <a href="http://www.youtube.com/watch?v=ylDSW3eKl4c">video</a><br />
Usain Bolt 	200 Metres Men – new world record 19.19 seconds – <a href="http://www.youtube.com/watch?v=vjHQZ2VNUyw">video<br />
</a> Melaine Walker 	400 Metre Hurdles Women – <a href="http://www.youtube.com/watch?v=QGQ_DQOhuw8">video</a><br />
Jamaica Team 4×100 Metres Relay Men – <a href="http://www.youtube.com/watch?v=geiQm8v4i_I">video<br />
</a> Jamaica Team 4×100 Metres Relay Women – <a href="http://www.youtube.com/watch?v=O0_68gclgv0">video</a></p>
<p><em>Silver Medals</em><br />
Kerron Stewart 	100 Metres Women<br />
Shericka Williams 	400 Metres Women<br />
Veronica Campbell-Brown 200 Metres Women<br />
Jamaica Team 4×400 Metres Relay Women</p>
<p><em>Bronze Medals</em><br />
Asafa Powell 	100 Metres Men<br />
Delloreen Ennis-London 	100 Metres Hurdles Women</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamaicapage.com/jamaica-world-champs-berlin-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Usain Bolt lowers 100m World Record</title>
		<link>http://www.jamaicapage.com/usain-bolt-lowers-100m-world-record/</link>
		<comments>http://www.jamaicapage.com/usain-bolt-lowers-100m-world-record/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 21:31:54 +0000</pubDate>
		<dc:creator>Kelroy Brown</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Jamaica News]]></category>
		<category><![CDATA[Jamaica Sports]]></category>
		<category><![CDATA[9.58]]></category>
		<category><![CDATA[bolt]]></category>
		<category><![CDATA[jamaica]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[usain]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.jamaicapage.com/?p=791</guid>
		<description><![CDATA[Usain Bolt destroyed a worth class field to set a new world record as he exploded to victory in the 100m at the World Championships in Berlin. The triple Olympic Gold medalist took control of the race from 30 metres in to record a time of 9.58 seconds to remove 0.11 off the record he [...]]]></description>
			<content:encoded><![CDATA[<p>Usain Bolt destroyed a worth class field to set a new world record as he exploded to victory in the 100m at the World Championships in Berlin. The triple Olympic Gold medalist took control of the race from 30 metres in to record a tim<span id="more-791"></span>e of 9.58 seconds to remove 0.11 off the record he set last year when winning gold at the Beijing Olympics. American Tyson Gay was second in a time sn American record time of 9.71, with Jamaica&#8217;s Asafa Powell claiming bronze in 9.84, his fastest time of 2009.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-792" src="http://www.jamaicapage.com/wp-content/uploads/2009/08/usain-bolt-world-record-berlin.jpg" alt="" width="512" height="391" /></p>
<p style="text-align: center;">Usain Bolt after winning gold and setting his new world record</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamaicapage.com/usain-bolt-lowers-100m-world-record/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Championships Team Announced</title>
		<link>http://www.jamaicapage.com/jamaica-world-championships-team-2009/</link>
		<comments>http://www.jamaicapage.com/jamaica-world-championships-team-2009/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 16:23:29 +0000</pubDate>
		<dc:creator>Kelroy Brown</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Jamaica Features]]></category>
		<category><![CDATA[Jamaica News]]></category>
		<category><![CDATA[Jamaica Sports]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[champs]]></category>
		<category><![CDATA[iaaf]]></category>
		<category><![CDATA[jamaica]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.jamaicapage.com/?p=729</guid>
		<description><![CDATA[The Jamaica Athletic Association as announced the members of the Jamaica team that will take part at the World Championships this year. The World Championships in athletics will be held in Berlin, Germany from August 15-23, 2009. The Jamaica Team will be looking to better their performance at the last World Champs 2 years ago [...]]]></description>
			<content:encoded><![CDATA[<p>The Jamaica Athletic Association as announced the members of the Jamaica team that will take part at the World Championships this year. The World Championships in athletics will be held in Berlin, Germany from August 15-23, 2009<span id="more-729"></span>. The Jamaica Team will be looking to better their performance at the last World Champs 2 years ago in Osaka Japan. The team finished <a href="http://www.jamaicapage.com/jamaica-returns-from-osaka-with-10-medals/">8th in the medal table</a> with 10 medals which included 1 gold, 6 silver and 3 bronze.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-730" title="iaaf-world-championshps-berlin-2009" src="http://www.jamaicapage.com/wp-content/uploads/2009/07/iaaf-world-championshps-berlin-2009.jpg" alt="iaaf-world-championshps-berlin-2009" width="450" height="260" /></p>
<p><strong>Female Team Members<br />
</strong></p>
<p>Veronica Campbell-Brown, Shelly Ann Fraser, Brigitte Foster-Hylton, Kerron Stewart, SheriAnn Brooks, Shericka Williams, Bobby-gaye Wilkins, Aileen Bailey, Shereefa Lloyd, Simone Facey, Anniesha McLaughlin, Novelene, Williams-Mills, Christine Day, Nickiesha Wilson, Jovanee Jarrett, Trecia Smith, Kimberly Williams, Rosemarie Whyte, Kenia Sinclair, Delloreen Ennis-London, Lacena Golding-Clarke, Melanie Walker and Kaliese Spencer.</p>
<p><strong>Male Team Members<br />
</strong></p>
<p>Usain Bolt, Asafa Powell, Isa Phillips, Michael Frater, Maurice Wignall, Steve Mullings, Marvin Anderson, Dwight Thomas, Maurice Smith, Dorian Scott, Dane Hyatt, Jermaine Gonzales, Yohan Blake, Leford Green, Richard Phillips Ricardo Chambers, Allodin Fothergill, Lansford Spence, Danny McFarlane, Josef Robertson, Alain Bailey, Nicholas Gordon and Julian Reid.</p>
<p><strong>Alternates and Reserves</strong></p>
<p>Markino Buckley, Vonette Dixon, Ramone McKenzie, Samantha Henry, Lerone Clarke and Anastasia Le-Roy</p>
<p>The management team will be headed by team leader Trevor Campbell and include head coach Glen Mills, Technical Leader Donald Quarrie and Team Doctor Dr. Winston Dawes among others.</p>
<p>Team list source &#8211; <a href="http://www.jaaaltd.com/">JAAA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamaicapage.com/jamaica-world-championships-team-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jamaica&#8217;s World Youth Champs Results</title>
		<link>http://www.jamaicapage.com/jamaicas-world-youth-champs-results-2009/</link>
		<comments>http://www.jamaicapage.com/jamaicas-world-youth-champs-results-2009/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 16:59:01 +0000</pubDate>
		<dc:creator>Kelroy Brown</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Jamaica News]]></category>
		<category><![CDATA[Jamaica Sports]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[champs]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[jamaica]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.jamaicapage.com/?p=688</guid>
		<description><![CDATA[The 6th IAAF World Youth Championships was held in Italy from July 8th to July 12th 2009. Jamaica&#8217;s 20 member team of young athletes found the going tough in Italy leaving with only two medals but no doubt gained a lot of experience for the future. Medal winning performances All eyes were focused on the [...]]]></description>
			<content:encoded><![CDATA[<p>The 6th IAAF World Youth Championships was held in Italy from July 8th to July 12th 2009. Jamaica&#8217;s 20 member team of young athletes found the going tough in Italy leaving with only two medals but no doubt gained a lot of experience<span id="more-688"></span> for the future.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.jamaicapage.com/wp-content/uploads/2009/04/iaaf-word-youth-championships-2009.jpg" alt="" width="400" height="268" /></p>
<p style="text-align: left;"><strong>Medal winning performances</strong></p>
<p style="text-align: left;">All eyes were focused on the track but Jamaica&#8217;s first medal of the championships came from the field when Traves Smikle who is the first Jamaican discus thrower to represent the island threw a personal best of  61.22 meters to capture bronze in the boys 1500kg discus. Jamaica&#8217;s only medal on track was a silver medal which came from Danielle Dowie in the girls 400m hurdles in 58.62 seconds.</p>
<p style="text-align: center;"><img class="size-full wp-image-690 aligncenter" title="danielle-dowie-world-youth-champs-2009-silver" src="http://www.jamaicapage.com/wp-content/uploads/2009/07/danielle-dowie-world-youth-champs-2009-silver.jpg" alt="danielle-dowie-world-youth-champs-2009-silver" width="310" height="400" /><br />
Danielle Dowie aims to continue Jamaica rich history in the 400m hurdles for women</p>
<p><strong>Jamaica&#8217;s Worth Youth Champs Performance History</strong></p>
<ul>
<li>5th IAAF Youth Champs &#8211; 9 medals &#8211; 2 gold, 5 silver and 2 bronze</li>
</ul>
<ul>
<li>4th IAAF Youth Champs &#8211; 3 medals &#8211; 1 silver and 2 bronze</li>
</ul>
<ul>
<li>3rd IAAF Youth Champs &#8211; 4 medals &#8211; 2 gold and 2 silver</li>
</ul>
<ul>
<li>2nd IAAF Youth Champs &#8211; 6 medals &#8211; 1 gold, 2 silver and 3 bronze</li>
</ul>
<ul>
<li>1st IAAF Youth Champs &#8211; 8 medals &#8211; 3 gold, 3 silver and 2 bronze</li>
</ul>
<p>The IAAF World Youth Championships in Athletics is a global athletics event for competitors who are 17 or younger. The event is organized by International Association of Athletics Federations (IAAF). It is held biennially. It was first held in 1999.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamaicapage.com/jamaicas-world-youth-champs-results-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Senior Championships Results</title>
		<link>http://www.jamaicapage.com/2009-national-senior-championships-results/</link>
		<comments>http://www.jamaicapage.com/2009-national-senior-championships-results/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 02:48:24 +0000</pubDate>
		<dc:creator>Kelroy Brown</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Jamaica Events]]></category>
		<category><![CDATA[Jamaica News]]></category>
		<category><![CDATA[Jamaica Sports]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[championships]]></category>
		<category><![CDATA[champs]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.jamaicapage.com/?p=582</guid>
		<description><![CDATA[The 2009 staging of the three day National Senior Championships concluded earlier this evening at the National Stadium in Kingston. The National Championships serve as the official trials for selection of teams to major overseas track meets, such as the World Championships to be held in Berlin, Germany from August 15-23, 2009. Results There were [...]]]></description>
			<content:encoded><![CDATA[<p>The 2009 staging of the three day National Senior Championships concluded earlier this evening at the National Stadium in Kingston. The National Championships serve as the official trials for selection of teams to major<span id="more-582"></span> overseas track meets, such as the World Championships to be held in Berlin, Germany from August 15-23, 2009.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-583" title="world-athletic-championships-berlin-2009" src="http://www.jamaicapage.com/wp-content/uploads/2009/06/world-athletic-championships-berlin-2009.jpg" alt="world-athletic-championships-berlin-2009" width="485" height="323" /></p>
<p><strong>Results</strong></p>
<p>There were not many surprises in either the women&#8217;s and men&#8217;s races with the main favorites more or less qualifying for the World Championships. One of the few surprises was that Sherone Simpson, the joint Olympic 100m silver medalist failed to qualify after finishing 5th in her semi final. Sherone is understood to be nursing an injury. The finals was won by Olympic champion Shelly-Ann Fraser in 10.88 seconds ahead of joint Olympic silver medalist Kerron Stewart and Commonwealth Games champion Sheri-Ann Brooks.</p>
<p>The very flamboyant Usain Bolt won the 100m final in a world leading 9.86 seconds ahead of Asafa Powell 9.97 seconds who has a slight ankle injury and third was Micheal Frater in 10.02 seconds. The 200m for women was won by world and Olympic Champion Veronica Campbell-Brown in 22.40 seconds, ahead of Shelly-Ann Fraser and Simone Facey. Usain Bolt completed the sprint double by winning the 200m in 22.25 seconds ahead of Steve Mullings in 20.40 seconds and Marvin Anderson in 20.63 seconds.</p>
<p>Ricardo Chambers won the men&#8217;s 400 meter race in 45.43 while the female event went to Novlene Williams-Mills ahead of Olympic silver medalist Shericka Williams. In the 400m hurdles, Isa Phillips won the men&#8217;s event in a world leading 48.05 while Olympic champion Melaine Walker took the women&#8217;s, edging Kaliese Spencer at 54.70 by .01 of a second. Kenia Sinclair and Eldwin Sappleton won the women&#8217;s and men&#8217;s 800 meters respectively. The 100m hurdles went to Delloreen Ennis-London 12.79 seconds ahead of Brigitte Foster Hylton 12.87 seconds while the 110m hurdles went to Maurice Wignall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamaicapage.com/2009-national-senior-championships-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reggae Boyz take aim at Gold Cup</title>
		<link>http://www.jamaicapage.com/reggae-boyz-take-aim-at-gold-cup/</link>
		<comments>http://www.jamaicapage.com/reggae-boyz-take-aim-at-gold-cup/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 18:28:21 +0000</pubDate>
		<dc:creator>Kelroy Brown</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Jamaica News]]></category>
		<category><![CDATA[Jamaica Sports]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[jamaica]]></category>
		<category><![CDATA[reggae boyz]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://www.jamaicapage.com/?p=542</guid>
		<description><![CDATA[Jamaica&#8217;s National Football team will be on show from July 3rd to July 26th 2009 as they set their sights on performing well at the Confederation of North, Central America and Caribbean Association Football Golf Cup competition. The competition will be held in the United States and the teams participation are Jamaica, Mexico, Canada, El [...]]]></description>
			<content:encoded><![CDATA[<p>Jamaica&#8217;s National Football team will be on show from July 3rd to July 26th 2009 as they set their sights on performing well at the Confederation of North, Central America and Caribbean Association                         Football Golf Cup competition.<span id="more-542"></span></p>
